NDX Index
Summary
Price | 20,646.75 | -0.00% |
StdDev Move more | IntraDay 1.0x | Today 0.0x |
Chg% Range | -1.36% | -0.08% |
Day Range | 20,402.54 | 20,667.99 |
Prev Close Low | 18 Nov 2024 | 20,539.19 |
Prev Close High | 19 Nov 2024 | 20,684.59 |
WTD more | +252.62 | +1.24% |
MTD more | +756.33 | +3.80% |
YTD more | +3,820.82 | +22.71% |
52w Range | 15,695.58 | 21,182.03 |
52w Range% | -23.98% | +2.59% |
Worst Day Since more | 15 Nov 2024 | -2.40% |
Worst Wed Since more | 13 Nov 2024 | -0.16% |
Best Nov Since more | Nov 2023 | +10.67% |
Index Constituents more | | 101 |
Constituents Up | 49 stocks | Avg +0.73% |
Constituents Down | 51 stocks | Avg -0.92% |
Top Stock more | SBUX | +3.41% |
Bottom Stock more | DLTR | -3.29% |
Constituents 52w High | 15 stocks | Avg -0.75% |
Statistics for 2024 more | 10y Avg | 2024 |
No of 1x StdDev moves | 77.4 | |
No of 2x StdDev moves | 16.2 | |
No of 3x StdDev moves | 4.6 | |
Average StdDev | 1.22 | 1.10 |
Average Up% | +0.94% | +0.83% |
Average Down% | -0.99% | -0.90% |
No of Days Up | 138.6 | 130 |
No of Days Down | 110.3 | 95 |
Up Days Ratio | 55.7 | 57.8 |
Best Day more | 8 Aug 2024 | +3.06% |
Worst Day more | 24 Jul 2024 | -3.65% |
Most Volatile IntraDay | 1 Aug 2024 | -3.23% +0.91% |
Least Volatile IntraDay | 28 Mar 2024 | -0.27% +0.15% |
Year High | 8 Nov 2024 | 21,117.18 |
Year Low | 4 Jan 2024 | 16,282.01 |
Top 10 NDX Constituent Performers Today |
SBUX | Starbucks Corporation | 77.85 | 3.41 | 1,118.0 | 88,181 |
CRWD | CrowdStrike Holdings | 345.93 | 2.03 | 693.9 | 84,123 |
PDD | PDD Holdings | 146.19 | 1.96 | 2,321.9 | 203,024 |
NFLX | Netflix | 621.10 | 1.73 | 2,262.2 | 267,633 |
TTD | The Trade Desk | 94.78 | 1.71 | 444.8 | 46,359 |
FANG | Diamondback Energy | 197.67 | 1.58 | 188.1 | 35,253 |
TSLA | Tesla | 177.46 | 1.50 | 13,578.2 | 565,955 |
REGN | Regeneron Pharmaceuticals | 982.29 | 1.48 | 379.6 | 108,235 |
BKR | Baker Hughes Company | 33.46 | 1.33 | 191.3 | 33,611 |
TTWO | Take-Two Interactive Software, | 147.84 | 1.20 | 829.0 | 25,251 |
Bottom 10 NDX Constituent Performers Today
|
DLTR | Dollar Tree | 117.31 | -3.29 | 270.6 | 25,599 |
LRCX | Lam Research Corporation | 912.07 | -3.27 | 828.6 | 119,245 |
ILMN | Illumina | 111.07 | -2.96 | 115.0 | 17,693 |
WBD | Warner Bros. Discovery, Inc. - | 8.05 | -2.19 | 169.1 | 19,725 |
MU | Micron Technology | 125.29 | -2.03 | 1,547.7 | 138,742 |
NVDA | NVIDIA Corporation | 924.79 | -1.99 | 31,973.2 | 2,274,826 |
CTSH | Cognizant Technology Solutions | 68.76 | -1.81 | 290.5 | 34,187 |
CHTR | Charter Communications | 273.02 | -1.63 | 204.6 | 39,323 |
MRVL | Marvell Technology | 71.92 | -1.59 | 513.0 | 62,245 |
ROST | Ross Stores | 132.33 | -1.50 | 475.9 | 44,371 |
NDX Close Percentage Change Analysis: Day
PctRange | Count | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | Last% | LastT+1% |
19 | 1 | -2.70 | -10.30 | -9.76 | 0 | 1 | 0.0 | | -2.70 | 3 Jan 2001 | 18.77 | -2.70 |
13 | 1 | -4.54 | -12.96 | -8.15 | 0 | 1 | 0.0 | | -4.54 | 13 Oct 2008 | 12.58 | -4.54 |
12 | 1 | -3.83 | -4.66 | 1.49 | 0 | 1 | 0.0 | | -3.83 | 5 Dec 2000 | 11.68 | -3.83 |
11 | 3 | -2.53 | -2.33 | 1.62 | 1 | 2 | 33.3 | 0.35 | -3.97 | 28 Oct 2008 | 10.92 | 0.35 |
10 | 6 | -1.62 | -0.62 | -3.32 | 2 | 4 | 33.3 | 5.99 | -5.42 | 13 Mar 2020 | 10.07 | -12.19 |
9 | 2 | 1.81 | 1.37 | -0.90 | 1 | 1 | 50.0 | 4.48 | -0.86 | 13 Oct 2000 | 9.10 | -0.86 |
8 | 5 | 0.25 | 3.23 | 1.78 | 3 | 2 | 60.0 | 1.86 | -2.16 | 24 Mar 2020 | 7.81 | -1.11 |
7 | 16 | -0.30 | -1.78 | -1.24 | 8 | 8 | 50.0 | 0.93 | -1.53 | 10 Nov 2022 | 7.49 | 1.82 |
6 | 23 | -0.35 | -0.90 | -0.92 | 9 | 14 | 39.1 | 2.74 | -2.33 | 26 Mar 2020 | 5.72 | -3.91 |
5 | 37 | -0.42 | -0.68 | -0.36 | 18 | 19 | 48.6 | 1.90 | -2.61 | 30 Nov 2022 | 4.58 | 0.10 |
4 | 109 | 0.32 | 0.19 | 0.10 | 61 | 48 | 56.0 | 1.70 | -1.43 | 2 Feb 2023 | 3.56 | -1.79 |
3 | 273 | -0.04 | -0.20 | -0.04 | 150 | 123 | 54.9 | 1.21 | -1.57 | 6 Nov 2024 | 2.74 | 1.54 |
2 | 746 | -0.06 | -0.00 | 0.04 | 391 | 355 | 52.4 | 1.03 | -1.25 | 7 Nov 2024 | 1.54 | 0.07 |
1 | 2,257 | 0.16 | 0.24 | 0.28 | 1,330 | 927 | 58.9 | 0.95 | -0.97 | 19 Nov 2024 | 0.71 | -0.00 |
0 | 3,532 | 0.06 | 0.08 | 0.14 | 1,928 | 1,604 | 54.6 | 0.90 | -0.96 | 13 Nov 2024 | -0.16 | -0.66 |
-1 | 1,637 | -0.01 | 0.11 | 0.19 | 837 | 800 | 51.1 | 1.11 | -1.19 | 14 Nov 2024 | -0.66 | -2.40 |
-2 | 693 | 0.04 | 0.32 | 0.36 | 369 | 324 | 53.2 | 1.32 | -1.42 | 15 Nov 2024 | -2.40 | 0.71 |
-3 | 291 | 0.21 | 0.34 | 0.43 | 160 | 131 | 55.0 | 1.89 | -1.84 | 6 Sept 2024 | -2.69 | 1.30 |
-4 | 134 | 0.22 | 0.59 | 0.91 | 79 | 55 | 59.0 | 1.95 | -2.32 | 24 Jul 2024 | -3.65 | -1.06 |
-5 | 52 | -0.30 | -0.59 | 0.00 | 26 | 26 | 50.0 | 2.16 | -2.76 | 13 Jun 2022 | -4.60 | 0.21 |
-6 | 17 | -0.68 | -0.65 | 1.10 | 9 | 8 | 52.9 | 2.27 | -4.00 | 13 Sept 2022 | -5.54 | 0.84 |
-7 | 12 | 1.41 | -1.15 | -2.37 | 6 | 6 | 50.0 | 4.72 | -1.91 | 9 Mar 2020 | -6.83 | 5.34 |
-8 | 7 | 1.20 | 3.78 | 1.55 | 4 | 3 | 57.1 | 3.78 | -2.23 | 1 Dec 2008 | -7.98 | 3.56 |
-9 | 3 | 11.46 | 5.88 | 6.05 | 3 | 0 | 100.0 | 11.46 | | 12 Mar 2020 | -9.27 | 10.07 |
-10 | 2 | 8.29 | 11.47 | 8.86 | 2 | 0 | 100.0 | 8.29 | | 14 Apr 2000 | -9.73 | 10.02 |
-11 | 1 | 5.91 | 4.52 | -0.34 | 1 | 0 | 100.0 | 5.91 | | 29 Sept 2008 | -10.52 | 5.91 |
-12 | 2 | 3.79 | 2.18 | 7.83 | 2 | 0 | 100.0 | 3.79 | | 16 Mar 2020 | -12.19 | 6.46 |
-15 | 1 | -7.51 | 2.01 | -3.64 | 0 | 1 | 0.0 | | -7.51 | 19 Oct 1987 | -15.08 | -7.51 |
NDX Consecutive Close Analysis (In A Row): Day
IAR | Count | IAR% | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | LastT+1% |
19 | 1 | 16.38 | -2.04 | -0.51 | -0.29 | 0 | 1 | 0.0 | | -2.04 | 24 May 1990 | -2.04 |
18 | 1 | 15.90 | 0.42 | -1.64 | -0.09 | 1 | 0 | 100.0 | 0.42 | | 23 May 1990 | 0.42 |
17 | 1 | 14.33 | 1.38 | 1.80 | -0.28 | 1 | 0 | 100.0 | 1.38 | | 22 May 1990 | 1.38 |
16 | 1 | 14.01 | 0.28 | 1.66 | 2.08 | 1 | 0 | 100.0 | 0.28 | | 21 May 1990 | 0.28 |
15 | 1 | 12.20 | 1.62 | 1.90 | 3.30 | 1 | 0 | 100.0 | 1.62 | | 18 May 1990 | 1.62 |
14 | 2 | 9.71 | 0.37 | 1.32 | 1.34 | 1 | 1 | 50.0 | 0.83 | -0.08 | 15 Jul 2013 | -0.08 |
13 | 4 | 11.22 | -0.11 | 0.32 | 1.15 | 2 | 2 | 50.0 | 0.35 | -0.57 | 12 Jul 2013 | 0.03 |
12 | 7 | 9.77 | 0.23 | 0.24 | 0.59 | 4 | 3 | 57.1 | 0.68 | -0.37 | 24 Jul 2017 | -0.18 |
11 | 11 | 8.67 | 0.48 | 0.64 | 0.75 | 7 | 4 | 63.6 | 1.00 | -0.45 | 26 Dec 2019 | -0.08 |
10 | 16 | 8.07 | 0.23 | 0.64 | 0.54 | 11 | 5 | 68.8 | 0.77 | -0.97 | 5 Nov 2021 | -0.14 |
9 | 21 | 7.25 | 0.34 | 0.66 | 1.04 | 16 | 5 | 76.2 | 0.62 | -0.58 | 8 Nov 2023 | -0.82 |
8 | 38 | 6.93 | 0.07 | 0.41 | 0.65 | 21 | 17 | 55.3 | 0.67 | -0.68 | 19 Aug 2024 | -0.24 |
7 | 70 | 6.20 | -0.14 | -0.19 | 0.00 | 38 | 32 | 54.3 | 0.64 | -1.07 | 16 Aug 2024 | 1.32 |
6 | 127 | 5.37 | 0.05 | -0.02 | -0.06 | 70 | 57 | 55.1 | 0.70 | -0.76 | 15 Aug 2024 | 0.09 |
5 | 217 | 4.81 | 0.12 | 0.13 | 0.13 | 127 | 90 | 58.5 | 0.77 | -0.82 | 22 Oct 2024 | -1.55 |
4 | 407 | 4.13 | -0.05 | 0.03 | 0.08 | 217 | 190 | 53.3 | 0.81 | -1.05 | 8 Nov 2024 | -0.05 |
3 | 730 | 3.20 | 0.11 | 0.08 | 0.13 | 407 | 323 | 55.8 | 0.95 | -0.95 | 7 Nov 2024 | 0.07 |
2 | 1,344 | 2.29 | 0.06 | 0.12 | 0.11 | 730 | 614 | 54.3 | 0.93 | -0.98 | 19 Nov 2024 | -0.00 |
1 | 2,401 | 1.19 | 0.10 | 0.12 | 0.21 | 1,344 | 1,057 | 56.0 | 1.13 | -1.21 | 18 Nov 2024 | 0.71 |
0 | 10 | 0.00 | -0.69 | -1.35 | -0.32 | 5 | 5 | 50.0 | 1.36 | -2.74 | 12 Mar 2012 | 1.91 |
-1 | 2,400 | -1.07 | -0.02 | 0.07 | 0.19 | 1,260 | 1,139 | 52.5 | 1.06 | -1.21 | 20 Nov 2024 | -0.17 |
-2 | 1,138 | -2.31 | 0.03 | 0.19 | 0.17 | 609 | 529 | 53.5 | 1.23 | -1.36 | 12 Nov 2024 | -0.16 |
-3 | 529 | -3.58 | 0.27 | 0.29 | 0.41 | 305 | 224 | 57.7 | 1.46 | -1.36 | 13 Nov 2024 | -0.66 |
-4 | 224 | -4.66 | 0.17 | 0.47 | 0.44 | 128 | 96 | 57.1 | 1.27 | -1.31 | 14 Nov 2024 | -2.40 |
-5 | 95 | -5.31 | 0.67 | 0.69 | 0.39 | 54 | 41 | 56.8 | 1.92 | -0.98 | 15 Nov 2024 | 0.71 |
-6 | 41 | -5.79 | 0.24 | 0.34 | 0.62 | 25 | 16 | 61.0 | 1.34 | -1.59 | 12 Oct 2022 | 2.30 |
-7 | 15 | -6.55 | -0.39 | 0.30 | 1.04 | 8 | 7 | 53.3 | 0.95 | -1.92 | 2 Nov 2016 | -1.01 |
-8 | 7 | -7.54 | -0.04 | 1.20 | 1.05 | 3 | 4 | 42.9 | 0.78 | -0.65 | 3 Nov 2016 | -0.40 |
-9 | 4 | -7.41 | 1.37 | 1.07 | 2.97 | 3 | 1 | 75.0 | 1.95 | -0.35 | 4 Nov 2016 | 2.43 |
-10 | 1 | -9.68 | 0.37 | 3.55 | 4.05 | 1 | 0 | 100.0 | 0.37 | | 2 Jul 2010 | 0.37 |
NDX Performance Statistics by Day for 2024 |
Mon | 0.17 | -2.96 | 2.11 | 0.68 | -0.67 | 61.90 | 26 | 16 | 42 |
Tue | 0.02 | -3.15 | 2.50 | 0.65 | -1.00 | 61.70 | 29 | 18 | 47 |
Wed | 0.04 | -3.65 | 3.01 | 0.96 | -0.95 | 52.17 | 24 | 22 | 46 |
Thu | 0.17 | -2.44 | 3.06 | 1.06 | -0.83 | 53.33 | 24 | 21 | 45 |
Fri | 0.10 | -2.69 | 1.99 | 0.84 | -1.02 | 60.00 | 27 | 18 | 45 |
Avg | 0.10 | -2.98 | 2.54 | 0.84 | -0.90 | 57.82 | 26 | 19 | 45 |
NDX Performance Statistics by Day
|
Mon | 0.01 | -15.08 | 12.58 | 1.07 | -1.24 | 54.2 | 1,006 | 851 | 1,860 |
Tue | 0.07 | -9.09 | 11.68 | 1.12 | -1.16 | 54.0 | 1,091 | 931 | 2,024 |
Wed | 0.16 | -8.82 | 18.77 | 1.09 | -1.12 | 57.9 | 1,168 | 850 | 2,022 |
Thu | 0.08 | -9.27 | 10.82 | 1.12 | -1.19 | 55.1 | 1,094 | 891 | 1,986 |
Fri | 0.01 | -9.73 | 10.07 | 1.00 | -1.10 | 52.8 | 1,041 | 931 | 1,973 |
Avg | 0.07 | -10.40 | 12.79 | 1.08 | -1.16 | 54.8 | 1,080 | 890 | 1,973 |
NDX Performance Statistics by Month
|
Jan | 2.53 | -11.68 | 17.88 | 5.94 | -5.14 | 69.2 | 27 | 12 | 40 |
Feb | 0.68 | -26.40 | 19.52 | 6.02 | -4.95 | 51.3 | 20 | 19 | 40 |
Mar | 1.15 | -17.56 | 10.74 | 3.92 | -5.08 | 69.2 | 27 | 12 | 40 |
Apr | 1.53 | -14.20 | 17.92 | 5.77 | -4.56 | 59.0 | 23 | 16 | 40 |
May | 2.02 | -11.90 | 14.74 | 5.44 | -4.84 | 66.7 | 26 | 13 | 40 |
Jun | 0.67 | -12.99 | 13.23 | 5.26 | -4.16 | 51.3 | 20 | 19 | 40 |
Jul | 1.70 | -11.01 | 15.64 | 5.12 | -5.13 | 66.7 | 26 | 13 | 40 |
Aug | 0.51 | -17.20 | 12.97 | 4.70 | -5.50 | 59.0 | 23 | 16 | 40 |
Sep | -0.69 | -20.50 | 17.99 | 4.37 | -6.60 | 53.8 | 21 | 18 | 40 |
Oct | 1.63 | -26.98 | 18.86 | 6.43 | -6.05 | 61.5 | 24 | 15 | 40 |
Nov | 2.60 | -23.63 | 16.95 | 5.98 | -5.27 | 70.0 | 28 | 12 | 40 |
Dec | 1.78 | -11.80 | 24.98 | 6.24 | -3.42 | 53.8 | 21 | 18 | 40 |
Avg | 1.34 | -17.16 | 16.78 | 5.43 | -5.06 | 61.0 | 23 | 15 | 40 |
NDX Recent Volatility History
Date | Close | Chg | Chg% | HistVol | StdDev | StdDMove |
20 Nov 2024 | 20,646.75 | -37.84 | -0.00 | 19.14 | 1.21 | 0.00 |
19 Nov 2024 | 20,684.59 | 145.40 | 0.71 | 20.08 | 1.26 | 0.56 |
18 Nov 2024 | 20,539.19 | 145.06 | 0.71 | 19.94 | 1.26 | 0.57 |
15 Nov 2024 | 20,394.13 | -502.54 | -2.40 | 19.80 | 1.25 | 2.16 |
14 Nov 2024 | 20,896.67 | -139.49 | -0.66 | 17.69 | 1.11 | 0.60 |
13 Nov 2024 | 21,036.16 | -34.63 | -0.16 | 17.42 | 1.10 | 0.15 |
12 Nov 2024 | 21,070.79 | -35.80 | -0.17 | 17.37 | 1.09 | 0.15 |
11 Nov 2024 | 21,106.59 | -10.59 | -0.05 | 18.23 | 1.15 | 0.04 |
8 Nov 2024 | 21,117.18 | 15.61 | 0.07 | 18.35 | 1.16 | 0.06 |
7 Nov 2024 | 21,101.57 | 320.24 | 1.54 | 18.35 | 1.16 | 1.38 |
6 Nov 2024 | 20,781.33 | 553.87 | 2.74 | 17.69 | 1.11 | 2.89 |
5 Nov 2024 | 20,227.46 | 263.86 | 1.32 | 15.04 | 0.95 | 1.37 |
4 Nov 2024 | 19,963.60 | -69.54 | -0.35 | 15.32 | 0.97 | 0.35 |
1 Nov 2024 | 20,033.14 | 142.72 | 0.72 | 15.87 | 1.00 | 0.70 |
31 Oct 2024 | 19,890.42 | -497.28 | -2.44 | 16.27 | 1.02 | 2.89 |
30 Oct 2024 | 20,387.70 | -162.95 | -0.79 | 13.42 | 0.85 | 0.97 |
29 Oct 2024 | 20,550.65 | 199.58 | 0.98 | 12.95 | 0.82 | 1.13 |
28 Oct 2024 | 20,351.07 | -0.95 | -0.00 | 13.82 | 0.87 | 0.01 |
25 Oct 2024 | 20,352.02 | 119.15 | 0.59 | 13.83 | 0.87 | 0.67 |
24 Oct 2024 | 20,232.87 | 165.91 | 0.83 | 13.86 | 0.87 | 0.95 |
NDX Constituents
Ticker | Name | Last | Chg% | Low | High | Turn (m) | MktCap (m) | Low52w% | High52w% |
MSFT | Microsoft Corporation | 420.21 | -0.19 | 418.03 | 422.92 | 6,348.0 | 3,123,130 | 26.36 | -2.52 |
AAPL | Apple | 189.87 | 0.02 | 189.22 | 190.81 | 7,741.3 | 2,911,485 | 13.58 | -5.14 |
NVDA | NVIDIA Corporation | 924.79 | -1.99 | 918.08 | 947.40 | 31,973.2 | 2,274,826 | 67.77 | -5.32 |
GOOGL | Alphabet | 176.06 | 1.08 | 173.69 | 176.27 | 3,908.1 | 2,182,844 | 34.48 | -0.12 |
GOOG | Alphabet | 177.29 | 1.06 | 174.98 | 177.49 | 2,920.8 | 2,182,439 | 34.67 | -0.11 |
AMZN | Amazon.com | 184.70 | 0.58 | 183.36 | 185.30 | 5,842.3 | 1,922,098 | 38.40 | -3.79 |
META | Meta Platforms | 471.91 | -0.28 | 468.42 | 472.25 | 4,703.1 | 1,197,013 | 48.42 | -12.63 |
AVGO | Broadcom | 1,395.29 | -1.19 | 1,381.85 | 1,419.49 | 2,525.1 | 646,606 | 51.69 | -3.59 |
TSLA | Tesla | 177.46 | 1.50 | 172.75 | 179.63 | 13,578.2 | 565,955 | 21.79 | -68.65 |
ASML | ASML Holding N.V. - New York Re | 924.97 | 0.59 | 916.21 | 930.97 | 650.7 | 365,277 | 39.03 | -14.20 |
COST | Costco Wholesale Corporation | 795.81 | 0.35 | 790.61 | 797.54 | 998.3 | 352,944 | 40.09 | -1.10 |
NFLX | Netflix | 621.10 | 1.73 | 614.71 | 625.79 | 2,262.2 | 267,632 | 44.50 | -2.88 |
AMD | Advanced Micro Devices | 164.47 | 1.14 | 162.32 | 169.72 | 10,801.9 | 265,834 | 43.38 | -38.20 |
PEP | Pepsico | 182.19 | -0.50 | 181.83 | 182.96 | 809.0 | 250,472 | 14.47 | -5.86 |
AZN | Astrazeneca PLC | 76.90 | -0.18 | 76.61 | 77.07 | 211.6 | 238,426 | 21.37 | -1.35 |
ADBE | Adobe | 483.43 | 0.11 | 481.52 | 485.88 | 1,040.4 | 216,576 | 25.25 | -32.03 |
QCOM | QUALCOMM Incorporated | 193.86 | 0.31 | 191.87 | 195.44 | 1,119.6 | 216,347 | 47.66 | -1.15 |
PDD | PDD Holdings | 146.19 | 1.96 | 143.20 | 149.42 | 2,321.9 | 203,024 | 58.97 | -4.65 |
CSCO | Cisco Systems | 48.17 | -0.35 | 48.11 | 48.56 | 1,047.0 | 195,049 | 4.09 | -20.80 |
TMUS | T-Mobile US | 164.00 | 0.26 | 162.57 | 164.00 | 474.5 | 192,183 | 23.83 | -2.83 |
INTU | Intuit | 661.18 | 1.20 | 654.72 | 661.69 | 507.2 | 185,116 | 39.47 | -1.49 |
TXN | Texas Instruments Incorporated | 195.02 | 0.03 | 193.83 | 196.55 | 883.9 | 177,562 | 28.48 | -0.78 |
AMAT | Applied Materials | 212.08 | -0.91 | 210.23 | 219.36 | 1,620.2 | 176,216 | 43.33 | -3.43 |
AMGN | Amgen | 312.47 | -0.71 | 310.38 | 315.28 | 616.0 | 167,619 | 32.25 | -5.52 |
CMCSA | Comcast Corporation | 39.27 | -0.25 | 38.92 | 39.39 | 521.5 | 154,080 | 7.23 | -20.86 |
ISRG | Intuitive Surgical | 398.82 | 0.60 | 393.98 | 398.96 | 283.9 | 141,463 | 36.10 | -1.24 |
MU | Micron Technology | 125.29 | -2.03 | 124.86 | 129.03 | 1,547.7 | 138,742 | 51.71 | -4.19 |
INTC | Intel Corporation | 31.83 | -0.62 | 31.59 | 32.11 | 1,258.1 | 135,496 | 15.61 | -61.11 |
HON | Honeywell International | 205.97 | -0.31 | 205.18 | 207.00 | 467.0 | 134,124 | 15.09 | -2.38 |
BKNG | Booking Holdings Inc. Common St | 3,708.35 | -0.71 | 3,690.51 | 3,758.24 | 733.4 | 125,815 | 33.75 | -5.65 |
LRCX | Lam Research Corporation | 912.07 | -3.27 | 905.82 | 954.85 | 828.6 | 119,244 | 38.67 | -10.45 |
VRTX | Vertex Pharmaceuticals Incorpor | 445.21 | 1.04 | 440.35 | 446.09 | 599.1 | 114,887 | 28.12 | -0.72 |
REGN | Regeneron Pharmaceuticals | 982.29 | 1.48 | 966.09 | 982.66 | 379.6 | 108,234 | 30.28 | -1.63 |
ADI | Analog Devices | 214.08 | -0.02 | 212.97 | 215.63 | 507.7 | 106,163 | 27.60 | -0.90 |
ADP | Automatic Data Processing | 252.33 | 0.91 | 249.24 | 252.39 | 325.9 | 103,276 | 18.55 | -1.79 |
PANW | Palo Alto Networks | 317.85 | 0.34 | 314.96 | 319.00 | 1,083.3 | 102,697 | 40.76 | -19.82 |
KLAC | KLA Corporation | 747.68 | -0.24 | 739.65 | 758.57 | 425.2 | 100,667 | 45.86 | -2.17 |
MDLZ | Mondelez International | 71.23 | -0.96 | 71.16 | 71.97 | 414.5 | 95,545 | 14.71 | -8.90 |
ABNB | Airbnb | 145.66 | -1.04 | 145.31 | 147.50 | 476.4 | 92,471 | 28.78 | -16.78 |
MELI | MercadoLibre | 1,749.17 | 0.58 | 1,726.08 | 1,750.51 | 425.8 | 88,678 | 39.23 | -4.34 |
SBUX | Starbucks Corporation | 77.85 | 3.41 | 74.92 | 78.00 | 1,118.0 | 88,180 | 7.77 | -38.29 |
SNPS | Synopsys | 566.73 | -0.45 | 563.56 | 572.55 | 317.6 | 86,451 | 31.15 | -11.05 |
GILD | Gilead Sciences | 67.72 | -0.21 | 67.21 | 67.82 | 241.8 | 84,368 | 5.01 | -29.75 |
CRWD | CrowdStrike Holdings | 345.93 | 2.03 | 338.71 | 346.28 | 693.9 | 84,122 | 59.71 | -5.51 |
CDNS | Cadence Design Systems | 288.81 | -0.04 | 288.39 | 290.28 | 256.9 | 78,595 | 29.67 | -13.35 |
CTAS | Cintas Corporation | 692.14 | 0.11 | 684.99 | 692.26 | 208.7 | 70,226 | 33.83 | -1.83 |
NXPI | NXP Semiconductors N.V. | 267.72 | -0.70 | 265.76 | 270.18 | 359.9 | 68,451 | 39.02 | -2.11 |
WDAY | Workday | 257.93 | 0.53 | 256.29 | 259.48 | 517.3 | 68,426 | 25.93 | -20.68 |
MAR | Marriott International | 237.73 | -0.51 | 236.32 | 239.57 | 284.7 | 67,900 | 30.54 | -9.61 |
PYPL | PayPal Holdings | 64.48 | 0.59 | 63.85 | 64.71 | 477.2 | 67,449 | 22.07 | -18.70 |
CEG | Constellation Energy Corporatio | 213.11 | -1.49 | 209.91 | 217.71 | 583.8 | 67,179 | 61.74 | -5.49 |
CSX | CSX Corporation | 33.52 | -1.21 | 33.47 | 33.93 | 270.2 | 65,529 | 13.39 | -19.69 |
MRVL | Marvell Technology | 71.92 | -1.59 | 71.89 | 74.02 | 513.0 | 62,244 | 37.85 | -19.24 |
ORLY | O'Reilly Automotive | 1,012.06 | 0.60 | 1,004.18 | 1,012.69 | 405.9 | 59,604 | 15.01 | -15.52 |
ROP | Roper Technologies | 541.89 | 0.57 | 537.17 | 544.10 | 406.1 | 58,006 | 18.61 | -4.26 |
MNST | Monster Beverage Corporation | 54.11 | 0.04 | 53.79 | 54.24 | 215.3 | 56,719 | 12.90 | -13.16 |
PCAR | PACCAR | 106.00 | 0.07 | 105.25 | 106.52 | 183.1 | 55,559 | 35.47 | -18.40 |
CPRT | Copart | 54.50 | -0.15 | 52.83 | 55.43 | 357.3 | 52,399 | 22.18 | -7.49 |
DXCM | DexCom | 131.36 | -0.42 | 130.16 | 132.22 | 301.3 | 52,239 | 43.10 | -8.10 |
MCHP | Microchip Technology Incorporat | 94.33 | 0.10 | 93.48 | 94.62 | 339.6 | 50,974 | 27.12 | -1.92 |
MRNA | Moderna | 132.90 | 0.17 | 129.67 | 134.60 | 359.3 | 50,932 | 52.93 | -7.44 |
AEP | American Electric Power Company | 92.67 | 0.14 | 91.80 | 92.80 | 218.8 | 48,848 | 25.13 | -0.33 |
DASH | DoorDash | 117.43 | 1.09 | 115.83 | 117.88 | 433.0 | 48,018 | 46.50 | -22.06 |
ADSK | Autodesk | 221.21 | 0.35 | 219.21 | 221.31 | 342.0 | 47,320 | 13.20 | -26.36 |
FTNT | Fortinet | 61.43 | 0.31 | 60.78 | 61.86 | 171.9 | 46,928 | 28.18 | -32.25 |
TEAM | Atlassian Corporation | 179.72 | -1.37 | 178.87 | 183.14 | 216.0 | 46,780 | 19.55 | -43.94 |
TTD | The Trade Desk | 94.78 | 1.71 | 93.45 | 94.96 | 444.8 | 46,359 | 36.45 | -0.60 |
KDP | Keurig Dr Pepper | 33.75 | -1.14 | 33.72 | 34.07 | 197.3 | 45,750 | 18.04 | -2.70 |
PAYX | Paychex | 125.65 | 0.37 | 124.14 | 125.83 | 303.4 | 45,229 | 17.16 | -3.22 |
IDXX | IDEXX Laboratories | 543.45 | 0.46 | 538.43 | 543.85 | 235.9 | 44,882 | 31.46 | -7.35 |
ROST | Ross Stores | 132.33 | -1.50 | 132.16 | 134.29 | 475.9 | 44,371 | 25.19 | -14.20 |
KHC | The Kraft Heinz Company | 36.00 | -0.19 | 35.64 | 36.08 | 220.1 | 43,714 | 14.78 | -9.28 |
LULU | lululemon athletica inc. | 334.95 | -0.98 | 334.02 | 338.75 | 864.6 | 42,206 | 2.39 | -54.17 |
DDOG | Datadog | 120.07 | -0.45 | 119.84 | 122.11 | 248.3 | 40,163 | 35.20 | -15.44 |
ODFL | Old Dominion Freight Line | 183.07 | 0.49 | 181.24 | 184.86 | 380.0 | 39,778 | 19.21 | -24.43 |
CHTR | Charter Communications | 273.02 | -1.63 | 272.81 | 279.79 | 204.6 | 39,323 | 13.53 | -67.86 |
EXC | Exelon Corporation | 38.58 | -0.10 | 38.32 | 38.73 | 179.9 | 38,581 | 13.56 | -12.83 |
FAST | Fastenal Company | 66.42 | -0.58 | 65.95 | 66.99 | 188.3 | 38,028 | 20.42 | -19.00 |
GEHC | GE HealthCare Technologies | 81.86 | 0.68 | 80.42 | 81.88 | 103.8 | 37,366 | 23.83 | -15.44 |
VRSK | Verisk Analytics | 251.62 | 0.06 | 249.70 | 251.72 | 152.8 | 35,899 | 14.68 | -0.14 |
CSGP | CoStar Group | 87.50 | -0.71 | 87.16 | 88.13 | 114.3 | 35,729 | 23.03 | -14.72 |
FANG | Diamondback Energy | 197.67 | 1.58 | 194.83 | 198.27 | 188.1 | 35,253 | 37.57 | -7.23 |
