HSCE Index
Summary
Price | 7,204.79 | -1.59% |
StdDev Move more | IntraDay 1.5x | Today 1.6x |
Chg% Range | -2.09% | -0.55% |
Day Range | 7,168.05 | 7,280.43 |
Prev Close Low | 5 Sep 2024 | 6,105.54 |
Prev Close High | 9 Feb 2023 | 7,313.73 |
WTD more | +1,099.25 | +18.00% |
MTD more | +1,099.25 | +18.00% |
YTD more | +1,099.25 | +18.00% |
52w Range | 5,011.18 | 7,280.43 |
52w Range% | -30.45% | +1.05% |
Consecutive Days more | +13.80% | Down for 5 days |
Worst Day Since more | 2 Sep 2024 | -1.89% |
Worst Wed Since more | 29 May 2024 | -1.92% |
Best Jan Since more | Jan 2025 | Record High |
Index Constituents more | | 50 |
Constituents Up | 36 stocks | Avg +2.21% |
Constituents Down | 13 stocks | Avg -1.09% |
Top Stock more | 9618 | +7.29% |
Bottom Stock more | 883 | -2.65% |
Statistics for 2025 more | 10y Avg | 2025 |
No of 1x StdDev moves | 67.4 | |
No of 2x StdDev moves | 13.8 | |
No of 3x StdDev moves | 3.3 | |
Average StdDev | 1.38 | 1.05 |
Average Up% | +1.14% | |
Average Down% | -1.16% | -1.59% |
No of Days Up | 106.4 | 0 |
No of Days Down | 107.3 | 1 |
Up Days Ratio | 44.8 | 0.0 |
Best Day more | 22 Jan 2025 | -1.59% |
Worst Day more | 22 Jan 2025 | -1.59% |
Most Volatile IntraDay | 22 Jan 2025 | NaN% NaN% |
Least Volatile IntraDay | 22 Jan 2025 | NaN% NaN% |
Year High | 22 Jan 2025 | 7,204.79 |
Year Low | 22 Jan 2025 | 7,204.79 |
Top 10 HSCE Constituent Performers Today |
9618 | JD-SW | 157.40 | 7.29 | 3,373.0 | 507,170 |
3690 | MEITUAN-W | 155.50 | 5.21 | 9,772.2 | 940,161 |
6618 | JD HEALTH | 29.65 | 4.96 | 301.8 | 94,838 |
9988 | BABA-W | 84.55 | 4.71 | 7,843.0 | 1,607,972 |
1211 | BYD COMPANY | 275.00 | 4.25 | 3,136.9 | 856,608 |
2382 | SUNNY OPTICAL | 65.45 | 4.14 | 737.5 | 71,109 |
9868 | XPENG-W | 56.35 | 3.97 | 1,030.6 | 106,856 |
2020 | ANTA SPORTS | 81.05 | 3.78 | 739.9 | 226,071 |
9961 | TRIP.COM-S | 531.00 | 3.51 | 1,061.3 | 345,739 |
2015 | LI AUTO-W | 89.35 | 3.00 | 856.3 | 189,602 |
Bottom 10 HSCE Constituent Performers Today
|
883 | CNOOC | 19.08 | -2.65 | 2,410.4 | 939,839 |
688 | CHINA OVERSEAS | 12.50 | -2.34 | 475.1 | 136,811 |
1088 | CHINA SHENHUA | 30.55 | -1.93 | 672.1 | 783,543 |
857 | PETROCHINA | 6.12 | -1.77 | 888.2 | 1,620,766 |
2899 | ZIJIN MINING | 14.86 | -1.20 | 755.1 | 440,491 |
291 | CHINA RES BEER | 23.75 | -1.04 | 348.8 | 77,045 |
1177 | SINO BIOPHARM | 2.88 | -1.03 | 177.8 | 52,370 |
1810 | XIAOMI-W | 34.70 | -0.72 | 5,785.4 | 870,876 |
1658 | PSBC | 4.52 | -0.44 | 244.1 | 530,815 |
2688 | ENN ENERGY | 53.45 | -0.37 | 90.9 | 59,901 |
HSCE Close Percentage Change Analysis: Day
PctRange | Count | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | Last% | LastT+1% |
22 | 1 | 5.78 | 3.47 | 5.63 | 1 | 0 | 100.0 | 5.78 | | 2 Feb 1998 | 22.26 | 5.78 |
17 | 2 | -4.83 | -3.55 | -0.77 | 0 | 2 | 0.0 | | -4.83 | 30 Oct 2008 | 16.89 | -2.26 |
16 | 1 | 2.53 | -2.71 | -2.43 | 1 | 0 | 100.0 | 2.53 | | 19 Sept 2008 | 15.53 | 2.53 |
14 | 1 | 1.82 | 19.02 | 16.33 | 1 | 0 | 100.0 | 1.82 | | 28 Oct 2008 | 13.89 | 1.82 |
13 | 6 | 5.69 | 6.19 | 7.50 | 6 | 0 | 100.0 | 5.69 | | 16 Mar 2022 | 12.50 | 7.52 |
11 | 6 | -0.74 | -0.26 | -2.29 | 2 | 4 | 33.3 | 2.79 | -2.51 | 23 Jan 2008 | 11.48 | -2.61 |
10 | 10 | 0.54 | -2.60 | -2.31 | 5 | 5 | 50.0 | 3.05 | -1.97 | 8 Dec 2008 | 9.54 | -1.67 |
9 | 7 | -0.24 | -0.07 | -1.72 | 3 | 4 | 42.9 | 2.29 | -2.15 | 10 Nov 2008 | 9.10 | -3.72 |
8 | 13 | 0.87 | 1.44 | -0.02 | 7 | 6 | 53.8 | 3.99 | -2.78 | 11 Nov 2022 | 8.31 | 1.92 |
7 | 24 | 0.08 | -1.18 | -1.19 | 9 | 15 | 37.5 | 3.80 | -2.16 | 20 Mar 2020 | 6.53 | -4.02 |
6 | 46 | 0.46 | -0.62 | -0.68 | 21 | 25 | 45.7 | 3.19 | -1.83 | 29 Nov 2022 | 6.20 | 2.21 |
5 | 81 | 1.09 | 1.48 | 1.62 | 47 | 34 | 58.0 | 3.08 | -1.65 | 6 Feb 2024 | 4.91 | -0.95 |
4 | 132 | 0.68 | 1.17 | 1.50 | 78 | 54 | 59.1 | 2.53 | -1.98 | 24 Jan 2024 | 4.13 | 2.16 |
3 | 291 | 0.55 | 0.70 | 0.55 | 169 | 122 | 58.1 | 1.99 | -1.45 | 12 Jul 2024 | 2.52 | -1.70 |
2 | 712 | 0.34 | 0.43 | 0.40 | 405 | 307 | 56.9 | 1.56 | -1.27 | 16 Aug 2024 | 2.10 | 1.04 |
1 | 1,446 | 0.14 | 0.18 | 0.21 | 725 | 721 | 50.1 | 1.38 | -1.11 | 30 Aug 2024 | 1.34 | -1.89 |
0 | 2,101 | 0.00 | 0.04 | 0.09 | 1,060 | 1,041 | 50.5 | 1.25 | -1.27 | 5 Sept 2024 | -0.46 | -1.59 |
-1 | 1,400 | -0.14 | -0.21 | -0.23 | 642 | 758 | 45.9 | 1.22 | -1.30 | 4 Sept 2024 | -1.12 | -0.46 |
-2 | 729 | -0.15 | -0.16 | -0.08 | 353 | 376 | 48.4 | 1.42 | -1.63 | 2 Sept 2024 | -1.89 | -0.13 |
-3 | 333 | -0.63 | -0.80 | -0.70 | 136 | 197 | 40.8 | 1.79 | -2.30 | 5 Mar 2024 | -2.63 | 1.98 |
-4 | 141 | -0.88 | -0.90 | -0.74 | 54 | 87 | 38.3 | 1.72 | -2.53 | 17 Jan 2024 | -3.94 | 0.76 |
-5 | 73 | -0.00 | 1.00 | 1.52 | 38 | 35 | 52.1 | 2.10 | -2.29 | 27 Jul 2021 | -5.08 | 2.16 |
-6 | 36 | -0.84 | 0.03 | -0.47 | 16 | 20 | 44.4 | 1.62 | -2.82 | 6 Feb 2018 | -5.88 | -2.00 |
-7 | 21 | -0.42 | 2.33 | 4.39 | 11 | 10 | 52.4 | 4.16 | -5.46 | 24 Oct 2022 | -7.30 | 1.29 |
-8 | 11 | 1.88 | -0.05 | -1.24 | 7 | 4 | 63.6 | 4.86 | -3.34 | 22 Oct 2008 | -7.79 | -4.44 |
-9 | 3 | -3.07 | 3.63 | 3.20 | 2 | 1 | 66.7 | 2.39 | -14.00 | 6 Nov 2008 | -8.67 | 2.96 |
-10 | 2 | 6.70 | 5.83 | 2.20 | 2 | 0 | 100.0 | 6.70 | | 28 Aug 1998 | -9.57 | 3.46 |
-11 | 3 | 5.32 | 7.44 | 15.68 | 2 | 1 | 66.7 | 8.35 | -0.74 | 8 Oct 2008 | -11.46 | 3.90 |
-12 | 4 | 1.97 | 2.47 | -0.90 | 2 | 2 | 50.0 | 14.28 | -10.34 | 22 Jan 2008 | -11.97 | 11.48 |
-14 | 1 | 13.89 | 15.96 | 35.55 | 1 | 0 | 100.0 | 13.89 | | 27 Oct 2008 | -14.00 | 13.89 |
-16 | 1 | 5.54 | 12.47 | 7.75 | 1 | 0 | 100.0 | 5.54 | | 12 Jan 1998 | -16.18 | 5.54 |
HSCE Consecutive Close Analysis (In A Row): Day
IAR | Count | IAR% | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | LastT+1% |
19 | 1 | 17.24 | -1.71 | 0.76 | 0.28 | 0 | 1 | 0.0 | | -1.71 | 24 Jan 2018 | -1.71 |
18 | 1 | 16.12 | 0.97 | -0.76 | 1.73 | 1 | 0 | 100.0 | 0.97 | | 23 Jan 2018 | 0.97 |
17 | 1 | 13.66 | 2.16 | 3.15 | 1.39 | 1 | 0 | 100.0 | 2.16 | | 22 Jan 2018 | 2.16 |
16 | 1 | 13.44 | 0.19 | 2.36 | 3.35 | 1 | 0 | 100.0 | 0.19 | | 19 Jan 2018 | 0.19 |
15 | 1 | 12.71 | 0.65 | 0.84 | 3.02 | 1 | 0 | 100.0 | 0.65 | | 18 Jan 2018 | 0.65 |
14 | 1 | 10.77 | 1.76 | 2.41 | 2.61 | 1 | 0 | 100.0 | 1.76 | | 17 Jan 2018 | 1.76 |
13 | 1 | 10.07 | 0.64 | 2.41 | 3.07 | 1 | 0 | 100.0 | 0.64 | | 16 Jan 2018 | 0.64 |
12 | 2 | 20.21 | 0.67 | -2.06 | -4.36 | 1 | 1 | 50.0 | 2.54 | -1.21 | 15 Jan 2018 | 2.54 |
11 | 3 | 19.76 | 1.36 | 0.75 | -0.31 | 2 | 1 | 66.7 | 3.31 | -2.54 | 12 Jan 2018 | 0.01 |
10 | 4 | 14.41 | 2.54 | 3.92 | 3.57 | 3 | 1 | 75.0 | 3.86 | -1.42 | 11 Jan 2018 | 1.41 |
9 | 10 | 14.52 | -0.69 | 0.32 | 0.91 | 4 | 6 | 40.0 | 1.27 | -2.00 | 10 Jan 2018 | 0.05 |
8 | 19 | 12.44 | 0.44 | -0.03 | 0.66 | 10 | 9 | 52.6 | 1.81 | -1.08 | 9 Jan 2018 | 0.27 |
7 | 28 | 10.94 | 0.67 | 1.03 | 0.57 | 19 | 9 | 67.9 | 1.83 | -1.77 | 11 Jan 2019 | -1.55 |
6 | 73 | 9.50 | -0.19 | -0.24 | -0.17 | 28 | 45 | 38.4 | 1.24 | -1.09 | 29 Apr 2024 | -0.14 |
5 | 137 | 8.01 | 0.26 | 0.22 | 0.49 | 73 | 64 | 53.3 | 1.60 | -1.26 | 13 Aug 2024 | -0.40 |
4 | 252 | 6.64 | 0.36 | 0.31 | 0.26 | 137 | 115 | 54.4 | 1.64 | -1.18 | 12 Aug 2024 | 0.33 |
3 | 498 | 4.75 | 0.21 | 0.23 | 0.23 | 252 | 246 | 50.6 | 1.62 | -1.24 | 19 Aug 2024 | -0.49 |
2 | 970 | 2.93 | 0.26 | 0.30 | 0.39 | 498 | 472 | 51.3 | 1.74 | -1.29 | 30 Aug 2024 | -1.89 |
1 | 1,803 | 1.42 | 0.21 | 0.29 | 0.26 | 970 | 833 | 53.8 | 1.46 | -1.24 | 29 Aug 2024 | 1.34 |
0 | 4 | 0.00 | 1.14 | 0.19 | -0.37 | 3 | 1 | 75.0 | 1.80 | -0.84 | 16 Sept 1999 | 0.33 |
-1 | 1,805 | -1.25 | -0.20 | -0.18 | -0.12 | 831 | 974 | 46.0 | 1.30 | -1.48 | 2 Sept 2024 | -0.13 |
-2 | 972 | -2.74 | -0.17 | -0.16 | -0.09 | 472 | 500 | 48.6 | 1.34 | -1.60 | 3 Sept 2024 | -1.12 |
-3 | 499 | -4.28 | -0.17 | -0.11 | -0.19 | 228 | 271 | 45.7 | 1.63 | -1.69 | 4 Sept 2024 | -0.46 |
-4 | 270 | -5.66 | -0.21 | -0.43 | -0.35 | 133 | 137 | 49.3 | 1.60 | -1.96 | 5 Sept 2024 | -1.59 |
-5 | 138 | -7.65 | -0.40 | -0.05 | 0.38 | 55 | 82 | 40.1 | 1.60 | -1.73 | 22 Jan 2025 | 2.08 |
-6 | 82 | -9.33 | 0.13 | 0.39 | 0.42 | 48 | 34 | 58.5 | 1.95 | -2.45 | 13 Oct 2022 | 1.23 |
-7 | 34 | -11.44 | 0.73 | 1.32 | 1.14 | 17 | 17 | 50.0 | 2.88 | -1.43 | 2 Nov 2021 | -0.08 |
-8 | 17 | -10.22 | 0.72 | 1.23 | 1.67 | 11 | 6 | 64.7 | 1.70 | -1.07 | 3 Nov 2021 | 1.09 |
-9 | 6 | -11.22 | 2.04 | 1.16 | 0.50 | 4 | 2 | 66.7 | 4.01 | -1.90 | 26 Aug 2015 | 4.62 |
-10 | 2 | -11.05 | -1.72 | -1.71 | -1.75 | 0 | 2 | 0.0 | | -1.72 | 11 Jun 2013 | -2.73 |
-11 | 2 | -12.61 | 0.01 | -0.02 | -1.09 | 1 | 1 | 50.0 | 0.24 | -0.22 | 13 Jun 2013 | -0.22 |
-12 | 1 | -11.48 | 0.80 | 0.68 | -0.86 | 1 | 0 | 100.0 | 0.80 | | 14 Jun 2013 | 0.80 |
HSCE Performance Statistics by Day for 2025 |
Mon | | | | | | | 0 | 0 | 0 |
Tue | | | | | | | 0 | 0 | 0 |
Wed | -1.59 | -1.59 | -1.59 | | -1.59 | 0.00 | 0 | 1 | 1 |
Thu | | | | | | | 0 | 0 | 0 |
Fri | | | | | | | 0 | 0 | 0 |
Avg | -1.59 | -1.59 | -1.59 | | -1.59 | 0.00 | 0 | 0 | 0 |
HSCE Performance Statistics by Day
|
Mon | -0.01 | -16.18 | 22.26 | 1.61 | -1.68 | 50.7 | 746 | 725 | 1,471 |
Tue | -0.04 | -12.26 | 13.89 | 1.43 | -1.41 | 48.2 | 741 | 795 | 1,538 |
Wed | 0.05 | -12.17 | 17.08 | 1.56 | -1.41 | 49.4 | 765 | 783 | 1,548 |
Thu | 0.01 | -10.01 | 16.89 | 1.46 | -1.41 | 49.3 | 767 | 788 | 1,557 |
Fri | 0.13 | -9.57 | 15.53 | 1.43 | -1.26 | 51.6 | 787 | 737 | 1,525 |
Avg | 0.03 | -12.04 | 17.13 | 1.50 | -1.44 | 49.9 | 761 | 765 | 1,527 |
HSCE Performance Statistics by Month
|
Jan | -1.94 | -35.41 | 18.00 | 9.63 | -10.95 | 43.8 | 14 | 18 | 33 |
Feb | 3.00 | -20.09 | 53.28 | 8.12 | -6.30 | 64.5 | 20 | 11 | 33 |
Mar | -0.34 | -17.83 | 16.91 | 5.50 | -5.82 | 48.4 | 15 | 16 | 33 |
Apr | 2.29 | -15.00 | 28.07 | 7.80 | -4.39 | 54.8 | 17 | 14 | 33 |
May | 0.47 | -16.27 | 16.37 | 6.08 | -5.51 | 51.6 | 16 | 15 | 33 |
Jun | 0.21 | -18.13 | 47.89 | 8.05 | -6.24 | 45.2 | 14 | 17 | 33 |
Jul | 1.57 | -18.69 | 23.79 | 7.82 | -8.32 | 61.3 | 19 | 12 | 33 |
Aug | -0.52 | -31.49 | 45.52 | 9.26 | -6.39 | 37.5 | 12 | 20 | 33 |
Sep | -0.42 | -22.24 | 54.40 | 8.72 | -7.53 | 43.8 | 14 | 18 | 33 |
Oct | 1.49 | -27.11 | 20.52 | 8.86 | -8.71 | 58.1 | 18 | 13 | 33 |
Nov | 0.36 | -20.80 | 29.07 | 7.09 | -6.82 | 51.6 | 16 | 15 | 33 |
Dec | 2.61 | -8.73 | 27.43 | 9.97 | -4.29 | 48.4 | 15 | 16 | 33 |
Avg | 0.73 | -20.98 | 31.77 | 8.08 | -6.77 | 50.7 | 15 | 15 | 33 |
HSCE Recent Volatility History
Date | Close | Chg | Chg% | HistVol | StdDev | StdDMove |
22 Jan 2025 | 7,204.79 | -116.09 | -1.59 | 16.63 | 1.05 | 1.57 |
5 Sept 2024 | 6,105.54 | -28.44 | -0.46 | 16.11 | 1.02 | 0.46 |
4 Sept 2024 | 6,133.98 | -69.57 | -1.12 | 15.95 | 1.01 | 1.13 |
3 Sept 2024 | 6,203.55 | -8.06 | -0.13 | 15.73 | 0.99 | 0.13 |
2 Sept 2024 | 6,211.61 | -119.53 | -1.89 | 15.86 | 1.00 | 1.94 |
30 Aug 2024 | 6,331.14 | 84.01 | 1.34 | 15.44 | 0.97 | 1.28 |
29 Aug 2024 | 6,247.13 | 21.14 | 0.34 | 16.64 | 1.05 | 0.32 |
28 Aug 2024 | 6,225.99 | -80.37 | -1.27 | 16.71 | 1.05 | 1.18 |
27 Aug 2024 | 6,306.36 | 27.73 | 0.44 | 17.18 | 1.08 | 0.38 |
26 Aug 2024 | 6,278.63 | 59.39 | 0.95 | 18.32 | 1.15 | 0.82 |
23 Aug 2024 | 6,219.24 | -5.00 | -0.08 | 18.46 | 1.16 | 0.07 |
22 Aug 2024 | 6,224.24 | 82.46 | 1.34 | 18.46 | 1.16 | 1.09 |
21 Aug 2024 | 6,141.78 | -53.80 | -0.87 | 19.51 | 1.23 | 0.71 |
20 Aug 2024 | 6,195.58 | -30.28 | -0.49 | 19.50 | 1.23 | 0.39 |
19 Aug 2024 | 6,225.86 | 63.96 | 1.04 | 19.72 | 1.24 | 0.82 |
16 Aug 2024 | 6,161.90 | 126.63 | 2.10 | 20.06 | 1.26 | 1.67 |
15 Aug 2024 | 6,035.27 | 10.11 | 0.17 | 19.97 | 1.26 | 0.13 |
14 Aug 2024 | 6,025.16 | -24.25 | -0.40 | 19.97 | 1.26 | 0.32 |
13 Aug 2024 | 6,049.41 | 19.75 | 0.33 | 19.96 | 1.26 | 0.25 |
12 Aug 2024 | 6,029.66 | 11.81 | 0.20 | 20.47 | 1.29 | 0.15 |
HSCE Constituents
Ticker | Name | Last | Chg% | Low | High | Turn (m) | MktCap (m) | Low52w% | High52w% |
700 | TENCENT | 389.80 | 2.63 | 380.20 | 392.80 | 12,143.7 | 3,545,604 | 33.25 | -23.76 |
1398 | ICBC | 5.00 | 1.63 | 4.94 | 5.02 | 1,173.4 | 2,357,410 | 29.80 | -4.40 |
1288 | ABC | 4.17 | -0.24 | 4.14 | 4.22 | 513.9 | 1,836,255 | 33.09 | -7.19 |
941 | CHINA MOBILE | 75.40 | 0.40 | 74.95 | 75.85 | 914.1 | 1,658,845 | 16.45 | -4.77 |
857 | PETROCHINA | 6.12 | -1.77 | 6.11 | 6.28 | 888.2 | 1,620,765 | 21.41 | -40.52 |
9988 | BABA-W | 84.55 | 4.71 | 82.40 | 86.10 | 7,843.0 | 1,607,972 | 23.60 | -40.39 |
939 | CCB | 6.10 | 1.33 | 6.03 | 6.12 | 1,790.6 | 1,552,651 | 29.51 | -6.89 |
3988 | BANK OF CHINA | 3.90 | 0.52 | 3.88 | 3.92 | 734.9 | 1,552,328 | 28.46 | -2.56 |
3968 | CM BANK | 41.30 | 0.24 | 41.05 | 42.00 | 738.6 | 1,083,658 | 39.71 | -14.65 |
2628 | CHINA LIFE | 13.78 | 0.73 | 13.70 | 14.08 | 524.9 | 972,666 | 40.57 | -49.49 |
3690 | MEITUAN-W | 155.50 | 5.21 | 150.60 | 158.80 | 9,772.2 | 940,160 | 60.71 | -39.55 |
883 | CNOOC | 19.08 | -2.65 | 18.98 | 19.76 | 2,410.4 | 939,838 | 32.18 | -25.26 |
2318 | PING AN | 42.70 | 2.40 | 41.90 | 43.30 | 1,838.4 | 895,969 | 30.80 | -40.05 |
1810 | XIAOMI-W | 34.70 | -0.72 | 34.30 | 35.80 | 5,785.4 | 870,876 | 65.88 | -6.20 |
1211 | BYD COMPANY | 275.00 | 4.25 | 266.80 | 278.40 | 3,136.9 | 856,608 | 38.98 | -16.65 |
1088 | CHINA SHENHUA | 30.55 | -1.93 | 30.50 | 31.50 | 672.1 | 783,543 | 13.91 | -33.22 |
386 | SINOPEC CORP | 4.31 | 0.47 | 4.27 | 4.32 | 363.5 | 748,940 | 15.55 | -26.91 |
1658 | PSBC | 4.52 | -0.44 | 4.51 | 4.59 | 244.1 | 530,815 | 25.88 | -19.25 |
3328 | BANKCOMM | 6.04 | 1.34 | 5.96 | 6.05 | 83.4 | 519,013 | 28.64 | -6.95 |
9618 | JD-SW | 157.40 | 7.29 | 152.10 | 158.30 | 3,373.0 | 507,169 | 48.19 | -22.17 |
9999 | NTES-S | 155.70 | 1.24 | 152.80 | 157.70 | 1,079.6 | 501,738 | 25.50 | -15.93 |
981 | SMIC | 39.40 | -0.13 | 37.95 | 40.00 | 6,072.4 | 452,489 | 64.77 | -1.52 |
2899 | ZIJIN MINING | 14.86 | -1.20 | 14.80 | 15.08 | 755.1 | 440,490 | 27.99 | -35.26 |
9633 | NONGFU SPRING | 35.45 | 2.16 | 34.70 | 36.00 | 243.4 | 398,688 | 33.57 | -37.66 |
9961 | TRIP.COM-S | 531.00 | 3.51 | 520.50 | 535.00 | 1,061.3 | 345,738 | 50.13 | -12.62 |
2328 | PICC P&C | 12.06 | 1.86 | 11.84 | 12.10 | 548.8 | 268,248 | 25.70 | -17.08 |
6690 | HAIER SMARTHOME | 25.90 | 1.37 | 25.75 | 26.70 | 243.8 | 254,564 | 20.08 | -40.73 |
267 | CITIC | 8.67 | 1.64 | 8.60 | 8.82 | 135.0 | 252,212 | 22.95 | -36.10 |
9888 | BIDU-SW | 80.80 | 2.73 | 80.30 | 82.30 | 551.9 | 226,661 | 8.04 | -47.77 |
2020 | ANTA SPORTS | 81.05 | 3.78 | 79.10 | 82.85 | 739.9 | 226,071 | 25.72 | -32.63 |
762 | CHINA UNICOM | 7.24 | 0.00 | 7.23 | 7.33 | 163.9 | 221,529 | 34.81 | -7.73 |
2015 | LI AUTO-W | 89.35 | 3.00 | 87.55 | 90.50 | 856.3 | 189,602 | 23.17 | -104.70 |
1024 | KUAISHOU-W | 41.40 | 1.60 | 41.30 | 42.30 | 1,077.8 | 177,246 | 9.30 | -53.02 |
1109 | CHINA RES LAND | 23.45 | 1.52 | 23.15 | 23.70 | 372.7 | 167,220 | 20.85 | -43.71 |
175 | GEELY AUTO | 14.30 | 0.14 | 14.22 | 14.64 | 671.9 | 144,076 | 49.37 | -14.97 |
688 | CHINA OVERSEAS | 12.50 | -2.34 | 12.46 | 12.86 | 475.1 | 136,811 | 19.20 | -48.64 |
992 | LENOVO GROUP | 9.40 | 1.84 | 9.26 | 9.47 | 346.0 | 116,604 | 17.02 | -30.43 |
9868 | XPENG-W | 56.35 | 3.97 | 54.65 | 56.65 | 1,030.6 | 106,855 | 54.75 | -9.32 |
6618 | JD HEALTH | 29.65 | 4.96 | 28.80 | 30.50 | 301.8 | 94,837 | 34.30 | -29.17 |
2313 | SHENZHOU INTL | 58.65 | 2.45 | 57.00 | 59.00 | 342.8 | 88,163 | 6.56 | -48.17 |
291 | CHINA RES BEER | 23.75 | -1.04 | 23.70 | 24.45 | 348.8 | 77,044 | 9.05 | -66.53 |
6862 | HAIDILAO | 14.22 | 0.42 | 14.14 | 14.52 | 349.1 | 77,001 | 19.69 | -46.98 |
9901 | NEW ORIENTAL-S | 46.75 | 1.63 | 46.70 | 48.75 | 229.5 | 76,449 | 10.59 | -64.81 |
2382 | SUNNY OPTICAL | 65.45 | 4.14 | 63.30 | 66.35 | 737.5 | 71,108 | 49.12 | -11.54 |
2688 | ENN ENERGY | 53.45 | -0.37 | 53.20 | 54.40 | 90.9 | 59,900 | 16.18 | -48.83 |
2319 | MENGNIU DAIRY | 15.20 | -0.26 | 15.16 | 15.80 | 359.9 | 59,498 | 22.24 | -48.36 |
1519 | J&T EXPRESS-W | 6.38 | 0.79 | 6.29 | 6.47 | 67.6 | 56,586 | 18.97 | -157.99 |
1177 | SINO BIOPHARM | 2.88 | -1.03 | 2.87 | 2.97 | 177.8 | 52,369 | 20.49 | -47.57 |
1093 | CSPC PHARMA | 4.41 | 0.23 | 4.40 | 4.54 | 256.6 | 50,466 | 3.17 | -77.55 |
2331 | LI NING | 15.56 | 1.43 | 15.50 | 15.96 | 254.2 | 40,070 | 19.28 | -58.10 |
HSCE Analytics by Year
Year | StdD1x | StdD2x | StdD3x | StdD1xDn | StdD2xDn | StdD3xDn | StdD20Avg | PctUpAvg | PctDnAvg | UpCount | DnCount | UpRatio | Count |
10y Avg | 67.4 | 13.8 | 3.3 | 33.6 | 7.5 | 1.6 | 1.38 | 1.14 | -1.16 | 106.4 | 107.3 | 44.8 | 214 |
2025 | 1 | 0 | 0 | 1 | 0 | 0 | 1.05 | | -1.59 | 0 | 1 | 0.0 | 1 |
2024 | 63 | 5 | 1 | 32 | 1 | 0 | 1.49 | 1.28 | -1.07 | 80 | 89 | 47.3 | 169 |
2023 | 82 | 10 | 3 | 43 | 3 | 0 | 1.62 | 1.32 | -1.28 | 115 | 128 | 47.3 | 243 |
2022 | 79 | 17 | 7 | 42 | 8 | 3 | 2.23 | 1.88 | -1.60 | 109 | 137 | 44.3 | 246 |
2021 | 86 | 18 | 3 | 45 | 12 | 3 | 1.39 | 1.13 | -1.12 | 112 | 135 | 45.3 | 247 |
2020 | 76 | 20 | 6 | 40 | 13 | 3 | 1.42 | 1.04 | -1.18 | 131 | 117 | 52.8 | 248 |
2019 | 69 | 18 | 6 | 30 | 11 | 3 | 0.99 | 0.74 | -0.78 | 133 | 113 | 54.1 | 246 |
2018 | 78 | 15 | 1 | 37 | 6 | 1 | 1.33 | 1.02 | -1.09 | 121 | 125 | 49.2 | 246 |
2017 | 68 | 20 | 2 | 30 | 9 | 0 | 0.92 | 0.77 | -0.67 | 130 | 116 | 52.8 | 246 |
2016 | 72 | 15 | 4 | 36 | 12 | 3 | 1.39 | 1.02 | -1.22 | 133 | 112 | 54.3 | 245 |
2015 | 78 | 12 | 7 | 38 | 5 | 4 | 1.65 | 1.33 | -1.27 | 114 | 133 | 46.2 | 247 |
2014 | 78 | 20 | 4 | 36 | 8 | 1 | 1.10 | 0.94 | -0.84 | 123 | 123 | 50.0 | 246 |
2013 | 70 | 19 | 4 | 33 | 10 | 1 | 1.32 | 1.14 | -0.93 | 107 | 135 | 44.2 | 242 |
2012 | 76 | 12 | 2 | 37 | 7 | 0 | 1.37 | 1.18 | -0.98 | 117 | 124 | 48.5 | 241 |
2011 | 72 | 14 | 2 | 42 | 9 | 1 | 1.89 | 1.51 | -1.54 | 113 | 124 | 47.7 | 237 |
2010 | 85 | 15 | 0 | 40 | 7 | 0 | 1.47 | 1.20 | -1.17 | 122 | 123 | 49.8 | 245 |
2009 | 78 | 11 | 1 | 32 | 2 | 1 | 2.41 | 1.98 | -1.76 | 131 | 116 | 53.0 | 247 |
2008 | 83 | 20 | 4 | 49 | 11 | 3 | 3.74 | 2.98 | -3.05 | 115 | 129 | 47.1 | 244 |
2007 | 78 | 24 | 5 | 36 | 12 | 2 | 2.12 | 1.57 | -1.75 | 144 | 100 | 59.0 | 244 |
2006 | 81 | 24 | 7 | 24 | 7 | 3 | 1.35 | 1.22 | -1.01 | 143 | 103 | 58.1 | 246 |
2005 | 73 | 13 | 5 | 30 | 4 | 3 | 1.01 | 0.78 | -0.78 | 132 | 114 | 53.7 | 246 |
2004 | 77 | 12 | 1 | 36 | 7 | 0 | 1.99 | 1.50 | -1.51 | 124 | 122 | 50.4 | 246 |
2003 | 73 | 18 | 5 | 25 | 6 | 2 | 1.58 | 1.37 | -1.19 | 151 | 95 | 61.4 | 246 |
2002 | 72 | 20 | 2 | 28 | 10 | 2 | 1.25 | 1.07 | -0.93 | 121 | 123 | 49.6 | 244 |
2001 | 73 | 17 | 6 | 40 | 6 | 1 | 2.21 | 1.71 | -1.71 | 124 | 116 | 51.7 | 240 |
2000 | 76 | 17 | 8 | 41 | 9 | 3 | 2.65 | 2.20 | -2.06 | 117 | 130 | 47.4 | 247 |
HSCE Best Daily Performance for 2025
Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
22 Jan 2025 | Wed | 7,204.79 | -1.59 | -5 | 13.80 | 1.05 |
HSCE Worst Daily Performance for 2025
